Your shopping cart is empty!
Brand | Sony |
Model ID | Xperia M2 Dual |
SIM Type | Dual SIM, GSM + GSM, (Dual Active) |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Call Features | Conference Call, Loudspeaker |
Handset Color | White |
Platform | |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.3 (Jelly Bean) |
Processor | 1.2 GHz Qualcomm Snapdragon MSM8226, Quad Core |
Graphics | Adreno 305 |
Display | |
Type | TFT |
Size | 4.8 Inches |
Resolution | qHD, 960 x 540 Pixels |
Color | white |
Other Display Features | |
Face Detection, Auto Rotation, Touch Gesture - 10 Fingers Multi-touch, Illumination Effect, Wallpaper Animation, Shake Control, Picture | |
Wallpaper, Screenshot Capturing, Gesture Input, Pan and Zoom, Scratch-resistant - Touch Panel Cover Glass, Sony TV Technology Read Less | |
Camera | |
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Video Recording | Yes, 1280 x 720 |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Sony Exmor RS for Mobile Image Sensor, Geo-tagging, Image Stabiliser, Red-eye Reduction, Auto Scene Recognition, |
Send to Web, Smile Shutter, Touch Focus, Touch Capture, HDR, Quick Launch,Flash | |
Dimensions | |
Size | 71.1x139.6x8.6 mm |
Weight | 148 g |
Battery | |
Type | 2300 mAh |
Talk Time | 14 hrs (2G) |
Standby Time | 693 hrs (2G) |
Memory and Storage | |
Internal | 8 GB |
User Memory | 5 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
Internet & Connectivity | |
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps with Street View and Latitude |
Bluetooth | Yes, v4, Supported Profiles (HIDP 1.0, A2DP 1.2, GAPC / LE, HSP 1.2, AVRCP 1.3, PANP 1.0, OPP 1.1, DUN 1.1, HFP 1.6) |
DLNA | Yes |
Multimedia | |
Music Player | Yes, Supports MP3, OTA, RTTTL, AMR, SMF, XMF, WAV, RTX, ADTS, iMelody, OGG, FLAC |
Video Player | Yes, Supports 3GPP, MP4, HD |
FM | Yes |
Sound Enhancement | Noise Suppression, Voice Enhancement, 3D Surround Sound, Sony Entertainment Network, Clear Audio+, |
Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience, Dynamic Normaliser, Clear Bass, | |
PlayMemories, HD Voice, Album Art, Manual Equaliser, PlayNow Service, Read Less | |
Audio Jack | 3.5 mm |
Other Features | |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | eCompass, Magnetometer, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Additional Features | 3D and Motion Gaming, Audio Recording, Smart Connect, ANT+ x0014 Sport, Fitness and Health Support, STAMINA Mode Play Anywhere, |
Wi-Fi Certified Miracast, MHL, 50 GB of Free Storage - Download Box for Android App Wi-Fi Direct, Wi-Fi Protected Setup, Voice Input | |
Alarm, Calculator, Calendar, Setup Guide, Stopwatch, Timer, World Clock, Media Transfer Protocol Support, Media Go, PC Companion, Notes, | |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |