Your shopping cart is empty!
SPECIFCATION | |
Brand | sony |
Memory | 8GB |
Display | 2 (5.1 cms), TFT color display with white LED-backlight, QVGA(320 x 240 Pixels), 262,144 colors |
FM Tuner | Yes |
Input / Output Terminals | WM-PORT(multiple connecting terminal):22 pins |
Maximum Power Output | 5+5mW |
Power Source | Built-in Rechargeable lithium-ion Battery USB power |
Recharging Method | USB-based charging |
Recharge Time | Approx. 3 hrs |
Maximum Dimensions | 43.3 x 97.2 x 7.4mm |
Weight | 51g |
Supplied Accessories | Headphones x 1, Earbuds(S, L) x 1, USB cable x 1 |
Music | |
Clear Audio | DSEE / Clear Stereo / Clear Base |
Dynamic Normalizer | Yes |
Sound Settings | 5 Band Equalizer (None / Heavy / Pop / Jazz / Unique / Custom 1 / Custom 2), Clear Bass, VPT & DPC |
Searching Methods | All songs / Album / Artist / Genre / Release Year / Recently Added Tracks / Playlist / Folder / Video Recording / Received Songs |
Play Mode | Normal / Repeat / Shuffle / Shuffle&Repeat / Repeat 1 Song |
Playback Range Selection | All Range / Selected Range |
Intelligent Shuffle | Normal / Repeat / Shuffle / Shuffle&Repeat / Repeat 1 Song |
Continuous Playback Time | approx. 36Hrs(MP3 128kbps/Linear PCM 1411kbps) |
Number of Songs | |
Maximum Recording Time | 116hrs 40mins(Music Format: 128kbps) |
Video | 1750 |
Frame rate | Up to 30 fps |
Resolution | Max. 720 x 480 |
Play Mode | Normal |
Continuous Playback Time | approx. 6Hrs(MPEG-4 384kbps) |
Maximum Recording Time | 28hrs(Video Format: 384kbps) |
Image | |
Play Mode | Normal |
Supported Format | JPEG (Baseline) / Max. 4,096 x 4,096 pixels (16.7 million pixels) |
Play Mode | Normal, Podcast Language Study(On/Off) |
Supported Format | Same as "Music" and "Video" supported format |
File Formats Supported | |
MP3 Audio | Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 32, 44.1, 48kHz |
WMA Audio | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequency: 44.1kHz |
AAC-LC Audio | Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
Linear-PCM Audio | Bitrate: 1,411kbps Sampling frequency *2: 44.1kHz |
AVC(H.264/AVC) Video | Profile: Baseline Profile / Level: 1.2, 1.3, 2, 2.1, 2.2, 3 / Bit rate: Up to 10 Mbps |
MPEG-4 Video | Profile: Simple Profile / Bit rate: Up to 6 Mbps |
Windows Media Video 9 | Media File format: ASF file format / Bit rate: Up to 6 Mbps |
AAC-LC Video | Channel number: Up to 2 ch / Sampling frequencies: 24, 32, 44.1, 48 kHz / Bit rate: Up to 288kbps / channel |
WMA (for Windows Media Video 9) | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)) / Sampling frequency : 44.1kHz |
JPEG Photo | Profile: Baseline Profile / Number of pixels: Max. 4,096 x 4,096 pixels |
Podcast (Music, Video) | Same as "Music" and "Video" supported format |